Plates
Group of ASTM standards for steel plate
A109 | A109/A109M-98a | Specification for Steel, Strip, Carbon (0.25 Maximum Percent), Cold-Rolled |
A167 | A167-99 | Specification for Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
A176 | A176-99 | Specification for Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip |
A240 | A240/A240M-00 | Specification for Heat-Resisting Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels |
A262 | A262-98 | Practices for Detecting Susceptibility to Intergranular Attack in Austenitic Stainless Steels |
A263 | A263-94a (1999) | Specification for Corrosion-Resisting Chromium Steel-Clad Plate, Sheet, and Strip |
A264 | A264-94a (1999) | Specification for Stainless Chromium-Nickel Steel-Clad Plate, Sheet, and Strip |
A265 | A265-94a (1999) | Specification for Nickel and Nickel-Base Alloy-Clad Steel Plate |
A345 | A345-98 | Specification for Flat-Rolled Electrical Steels for Magnetic Applications |
A366 | A366/A366M-97e1 | Specification for Commercial Steel (CS) Sheet, Carbon (0.15 Maximum Percent) Cold-Rolled |
A370 | A370-97a | Test Methods and Definitions for Mechanical Testing of Steel Products |
A380 | A380-99e1 | Practice for Cleaning, Descaling, and Passivation of Stainless Steel Parts, Equipment, and Systems |
A414 | A414/A414M-00 | Specification for Steel, Sheet, Carbon, for Pressure Vessels |
A417 | A417-93 (1998) | Specification for Steel Wire, Cold-Drawn, for Zig-Zag, Square-Formed, and Sinuous-Type Upholstery Spring Units |
A424 | A424-00 | Specification for Steel, Sheet, for Porcelain Enameling |
A480 | A480/A480M-99b | Specification for General Requirements for Flat-Rolled Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A505 | A505-00 | Specification for Steel, Sheet and Strip, Alloy, Hot-Rolled and Cold-Rolled, General Requirements for |
A506 | A506-93 (1998) | Specification for Steel, Sheet and Strip, Alloy, Hot-Rolled and Cold-Rolled, Regular Quality and Structural Quality |
A507 | A507-93 (1998) | Specification for Steel, Sheet and Strip, Alloy, Hot-Rolled and Cold-Rolled, Drawing Quality |
A568 | A568/A568M-00 | Specification for Steel, Sheet, Carbon, and High-Strength, Low-Alloy, Hot-Rolled and Cold-Rolled, General Requirements for |
A569 | A569/A569M-98 | Specification for Steel, Carbon (0.15 Maximum, Percent), Hot-Rolled Sheet and Strip Commercial Quality |
A570 | A570/A570M-98 | Specification for Steel, Sheet and Strip, Carbon, Hot-Rolled, Structural Quality |
A604 | A604-93 (1998) | Test Method for Macroetch Testing of Consumable Electrode Remelted Steel Bars and Billets |
A606 | A606-98 | Specification for Steel, Sheet and Strip, High-Strength, Low-Alloy, Hot-Rolled and Cold-Rolled, with Improved Atmospheric Corrosion Resistance |
A607 | A607-98 | Specification for Steel, Sheet and Strip, High-Strength, Low-Alloy, Columbium or Vanadium, or Both, Hot-Rolled and Cold-Rolled |
A611 | A611-97 | Specification for Structural Steel (SS), Sheet, Carbon, Cold-Rolled |
A620 | A620/A620M-97 | Specification for Drawing Steel (DS), Sheet, Carbon, Cold-Rolled |
A622 | A622/A622M-97 | Specification for Drawing Steel (DS), Sheet and Strip, Carbon, Hot-Rolled |
A635 | A635/A635M-98 | Specification for Steel, Sheet and Strip, Heavy-Thickness Coils, Carbon, Hot-Rolled |
A659 | A659/A659M-97 | Specification for Commercial Steel (CS), Sheet and Strip, Carbon (0.16 Maximum to 0.25 Maximum Percent), Hot-Rolled |
A666 | A666-00 | Specification for Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
A682 | A682/A682M-98a | Specification for Steel, Strip, High-Carbon, Cold-Rolled, General Requirements For |
A684 | A684/A684M-86 (1998) | Specification for Steel, Strip, High-Carbon, Cold-Rolled |
A693 | A693-93 (1999) | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A700 | A700-99 | Practices for Packaging, Marking, and Loading Methods for Steel Products for Domestic Shipment |
A702 | A702-89 (1994) e1 | Specification for Steel Fence Posts and Assemblies, Hot Wrought |
A715 | A715-98 | Specification for Steel Sheet and Strip, High-Strength, Low-Alloy, Hot-Rolled, and Steel Sheet, Cold-Rolled, High-Strength, Low-Alloy, with Improved Formability |
A749 | A749/A749M-97 | Specification for Steel, Strip, Carbon and High-Strength, Low-Alloy, Hot-Rolled, General Requirements for |
A751 | A751-96 | Test Methods, Practices, and Terminology for Chemical Analysis of Steel Products |
A763 | A763-93 (1999) e1 | Practices for Detecting Susceptibility to Intergranular Attack in Ferritic Stainless Steels |
A793 | A793-96 | Specification for Rolled Floor Plate, Stainless Steel |
A794 | A794-97 | Specification for Commercial Steel (CS), Sheet, Carbon (0.16% Maximum to 0.25% Maximum), Cold-Rolled |
A829 | A829/A829M-95 | Specification for Alloy Structural Steel Plates |
Grades According to ASTM/ASME
Specifications:
ASTM A105 / A105M Standard Specification for Carbon Steel Forgings for Piping Applications
A176 Standard Specification for Stainless and Heat-Resisting Chromium Steel Plate
ASTM/ASME A240 Sheets, Plates chromium-nickel, and chromium-manganese-nickel stainless steel for pressure vessels and for general applications
316 / 316L Stainless Steel Plate 316 / 316L stainless steel plates are part of the austenitic family of stainless steel and is the most widely used varieties of stainless plate
ASTM A366
ASTM A387, SA387 Steel Plate for use in Boilers and ...
ASTM A537 Class 1 Carbon Steel Plate for Pressure Vessels
ASTM A666 Standard Specification for Annealed or Cold-Worked Austenitic Stainless Steel
ASTM 815
MATERIALS: |
Stainless Steel Sheets & Plates– SS Sheets & Plates |
ASTM / ASME SA 312 GR. TP 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
ASTM / ASME SA 358 CL 1 & CL 3 GR . 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316H , 321 , 321H , 347 . |
Duplex Stainless Steel Sheets & Plates - Duplex SS Sheets & Plates |
ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760 . |
Carbon Steel Sheets & Plates – CS Sheets & Plates |
ASTM / ASME A 53 GR. A & B , ASTM A 106 GR. A , B & C . API 5L GR. B , API 5L X 42 , X 46 , X 52 , X 60 ,X 65 & X 70 . |
ASTM / ASME A 691 GRA , B & C |
Alloy Steel Sheets & Plates – AS Sheets & Plates |
ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
ASTM / ASME A 691 GR 1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91 |
Nickel Alloy Sheets & Plates |
ASTM / ASME SB 163 UNS 2200 ( NICKEL 200 ) |
ASTM / ASME SB 163 UNS 2201 (NICKEL 201 ), |
ASTM / ASME SB 163 / 165 UNS 4400 (MONEL 400 ) |
ASTM / ASME SB 464 UNS 8020 ( ALLOY 20 / 20 CB 3 ), |
ASTM / ASME SB 704/705 UNS 8825 INCONEL (825) |
ASTM / ASME SB 167 / 517 UNS 6600 (INCONEL 600 ) |
ASTM / ASME SB 167 UNS 6601 ( INCONEL 601 ), |